IMDb Charts: IMDb Top 250

Rank Rating Title Votes
1. 9.2 The Shawshank Redemption (1994) 633,277
2. 9.2 The Godfather (1972) 482,683
3. 9.0 The Godfather: Part II (1974) 297,293
4. 8.9 The Good, the Bad and the Ugly (1966) 199,284
5. 8.9 Pulp Fiction (1994) 500,028
6. 8.9 12 Angry Men (1957) 151,665
7. 8.9 Schindler’s List (1993) 332,397
8. 8.8 One Flew Over the Cuckoo’s Nest (1975) 261,213
9. 8.8 The Dark Knight (200Smilie: 8) 568,801
10. 8.8 Inception (2010) 402,901
11. 8.8 The Lord of the Rings: The Return of the King (2003) 438,356
12. 8.8 Star Wars: Episode V – The Empire Strikes Back (1980) 325,767
13. 8.8 Seven Samurai (1954) 113,275
14. 8.8 Fight Club (1999) 468,990
15. 8.7 Goodfellas (1990) 276,661
16. 8.7 Star Wars: Episode IV – A New Hope (1977) 369,968
17. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 460,502
18. 8.7 City of God (2002) 204,253
19. 8.7 Casablanca (1942) 192,304
20. 8.7 Once Upon a Time in the West (196Smilie: 8) 91,487
21. 8.7 Rear Window (1954) 139,901
22. 8.7 The Matrix (1999) 457,488
23. 8.7 Raiders of the Lost Ark (1981) 282,734
24. 8.7 The Usual Suspects (1995) 312,195
25. 8.7 The Silence of the Lambs (1991) 299,677
26. 8.7 Psycho (1960) 171,298
27. 8.6 Se7en (1995) 345,720
28. 8.6 It’s a Wonderful Life (1946) 119,731
29. 8.6 The Lord of the Rings: The Two Towers (2002) 391,543
30. 8.6 Forrest Gump (1994) 379,138
31. 8.6 Memento (2000) 332,575
32. 8.6 Sunset Blvd. (1950) 65,358
33. 8.6 Leon: The Professional (1994) 250,627
34. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 176,879
35. 8.6 Apocalypse Now (1979) 202,161
36. 8.5 Toy Story 3 (2010) 151,115
37. 8.5 American History X (199Smilie: 8) 276,989
38. 8.5 Citizen Kane (1941) 156,404
39. 8.5 North by Northwest (1959) 107,751
40. 8.5 American Beauty (1999) 344,743
41. 8.5 Terminator 2: Judgment Day (1991) 286,428
42. 8.5 Taxi Driver (1976) 191,183
43. 8.5 Saving Private Ryan (199Smilie: 8) 324,904
44. 8.5 Alien (1979) 213,750
45. 8.5 Vertigo (195Smilie: 8) 107,058
46. 8.5 Spirited Away (2001) 129,275
47. 8.5 Amelie (2001) 220,289
48. 8.5 The Shining (1980) 217,904
49. 8.5 City Lights (1931) 35,653
50. 8.5 Paths of Glory (1957) 53,279
51. 8.5 The Pianist (2002) 166,923
52. 8.5 WALL·E (200Smilie: 8) 235,658
53. 8.5 M (1931) 47,192
54. 8.5 Double Indemnity (1944) 44,288
55. 8.5 The Lives of Others (2006) 94,795
56. 8.4 The Departed (2006) 322,575
57. 8.4 Lawrence of Arabia (1962) 90,760
58. 8.4 A Clockwork Orange (1971) 229,657
59. 8.4 To Kill a Mockingbird (1962) 95,277
60. 8.4 Aliens (1986) 198,113
61. 8.4 Requiem for a Dream (2000) 225,379
62. 8.4 Eternal Sunshine of the Spotless Mind (2004) 265,839
63. 8.4 Das Boot (1981) 80,340
64. 8.4 Modern Times (1936) 44,616
65. 8.4 Life Is Beautiful (1997) 134,791
66. 8.4 Life Is Beautiful (1992) 252,395
67. 8.4 Life Is Beautiful (1949) 58,187
68. 8.4 Back to the Future (1985) 250,134
69. 8.4 L.A. Confidential (1997) 190,263
70. 8.4 Chinatown (1974) 92,289
71. 8.4 The Prestige (2006) 265,521
72. 8.4 The Treasure of the Sierra Madre (194Smilie: 8) 38,679
73. 8.4 Cinema Paradiso (198Smilie: 8) 55,386
74. 8.4 The Green Mile (1999) 250,032
75. 8.4 Monty Python and the Holy Grail (1975) 178,281
76. 8.3 Once Upon a Time in America (1984) 87,369
77. 8.3 Raging Bull (1980) 106,098
78. 8.3 Rashomon (1950) 46,926
79. 8.3 Some Like It Hot (1959) 78,779
80. 8.3 Singin’ in the Rain (1952) 64,644
81. 8.3 Amadeus (1984) 115,024
82. 8.3 Pan’s Labyrinth (2006) 190,321
83. 8.3 All About Eve (1950) 40,293
84. 8.3 The Great Dictator (1940) 45,563
85. 8.3 Full Metal Jacket (1987) 183,548
86. 8.3 The Bridge on the River Kwai (1957) 68,373
87. 8.3 Bicycle Thieves (194Smilie: 8) 34,096
88. 8.3 2001: A Space Odyssey (196Smilie: 8) 186,110
89. 8.3 Gladiator (2000) 342,231
90. 8.3 Braveheart (1995) 287,600
91. 8.3 The Apartment (1960) 43,583
92. 8.3 Metropolis (1927) 47,881
93. 8.3 Inglourious Basterds (2009) 249,531
94. 8.3 Downfall (2004) 101,036
95. 8.3 Oldboy (2003) 122,193
96. 8.3 Unforgiven (1992) 119,480
97. 8.3 The Sting (1973) 77,390
98. 8.3 Gran Torino (200Smilie: 8) 174,617
99. 8.3 Up (2009) 165,761
100. 8.3 The Elephant Man (1980) 70,071
101. 8.3 Mr. Smith Goes to Washington (1939) 38,457
102. 8.3 Star Wars: Episode VI – Return of the Jedi (1983) 246,730
103. 8.3 The Maltese Falcon (1941) 58,776
104. 8.3 Indiana Jones and the Last Crusade (1989) 201,088
105. 8.3 Princess Mononoke (1997) 79,503
106. 8.3 On the Waterfront (1954) 47,977
107. 8.3 Rebecca (1940) 40,887
108. 8.3 Die Hard (198Smilie: 8) 219,412
109. 8.3 The Great Escape (1963) 72,717
110. 8.3 Black Swan (2010) 159,964
111. 8.3 Sin City (2005) 300,377
112. 8.3 The Seventh Seal (1957) 45,401
113. 8.2 Batman Begins (2005) 324,314
114. 8.2 Heat (1995) 173,175
115. 8.2 The General (1926) 23,823
116. 8.2 Yojimbo (1961) 34,342
117. 8.2 Fargo (1996) 190,380
118. 8.2 Grave of the Fireflies (198Smilie: 8) 43,646
119. 8.2 Blade Runner (1982) 213,854
120. 8.2 For a Few Dollars More (1965) 55,610
121. 8.2 The King’s Speech (2010) 109,195
122. 8.2 Hotel Rwanda (2004) 111,117
123. 8.2 Jaws (1975) 164,953
124. 8.2 Witness for the Prosecution (1957) 21,814
125. 8.2 Snatch. (2000) 214,385
126. 8.2 No Country for Old Men (2007) 242,409
127. 8.2 Ran (1985) 39,597
128. 8.2 Harry Potter and the Deathly Hallows: Part 2 (2011) 92,169
129. 8.2 The Lion King (1994) 179,358
130. 8.2 Wild Strawberries (1957) 25,986
131. 8.2 Touch of Evil (195Smilie: 8) 37,617
132. 8.2 The Wizard of Oz (1939) 121,818
133. 8.2 The Big Lebowski (199Smilie: 8) 215,063
134. 8.2 The Deer Hunter (197Smilie: 8) 103,522
135. 8.2 The Sixth Sense (1999) 284,180
136. 8.2 Slumdog Millionaire (200Smilie: 8) 226,913
137. 8.2 Toy Story (1995) 194,241
138. 8.2 Cool Hand Luke (1967) 53,720
139. 8.2 Annie Hall (1977) 77,152
140. 8.2 Strangers on a Train (1951) 40,733
141. 8.2 It Happened One Night (1934) 29,435
142. 8.2 Kill Bill: Vol. 1 (2003) 278,473
143. 8.2 Donnie Darko (2001) 251,607
144. 8.2 High Noon (1952) 39,651
145. 8.2 Platoon (1986) 129,200
146. 8.2 Into the Wild (2007) 135,779
147. 8.1 Scarface (1983) 186,940
148. 8.1 Trainspotting (1996) 179,932
149. 8.1 The Gold Rush (1925) 25,682
150. 8.1 Million Dollar Baby (2004) 175,184
151. 8.1 There Will Be Blood (2007) 157,275
152. 8.1 Butch Cassidy and the Sundance Kid (1969) 67,542
153. 8.1 Ikiru (1952) 19,247
154. 8.1 Notorious (1946) 36,202
155. 8.1 Gone with the Wind (1939) 93,767
156. 8.1 The Grapes of Wrath (1940) 27,561
157. 8.1 Sunrise: A Song of Two Humans (1927) 13,861
158. 8.1 District 9 (2009) 204,863
159. 8.1 The Kid (1921) 18,871
160. 8.1 The Wages of Fear (1953) 16,994
161. 8.1 Groundhog Day (1993) 166,288
162. 8.1 The Secret in Their Eyes (2009) 34,773
163. 8.1 Amores Perros (2000) 72,883
164. 8.1 Ben-Hur (1959) 68,859
165. 8.1 Lock, Stock and Two Smoking Barrels (199Smilie: 8) 154,794
166. 8.1 The Big Sleep (1946) 33,069
167. 8.1 Life of Brian (1979) 112,602
168. 8.1 The Graduate (1967) 91,931
169. 8.1 Finding Nemo (2003) 209,776
170. 8.1 Casino (1995) 131,956
171. 8.1 The Terminator (1984) 216,503
172. 8.1 The Best Years of Our Lives (1946) 19,971
173. 8.1 The Manchurian Candidate (1962) 39,001
174. 8.1 The Thing (1982) 98,105
175. 8.1 Stand by Me (1986) 107,094
176. 8.1 The Bourne Ultimatum (2007) 183,036
177. 8.1 Diabolique (1955) 18,096
178. 8.1 Dog Day Afternoon (1975) 72,120
179. 8.1 V for Vendetta (2006) 279,363
180. 8.1 Twelve Monkeys (1995) 200,445
181. 8.1 How to Train Your Dragon (2010) 90,501
182. 8.1 The Wrestler (200Smilie: 8) 122,192
183. 8.1 My Neighbor Totoro (198Smilie: 8) 41,068
184. 8.1 Gandhi (1982) 61,695
185. 8.1 Judgment at Nuremberg (1961) 17,310
186. 8.1 Avatar (2009) 347,005
187. 8.1 Good Will Hunting (1997) 185,394
188. 8.1 Network (1976) 42,120
189. 8.1 The Night of the Hunter (1955) 30,331
190. 8.1 Ratatouille (2007) 168,697
191. 8.1 8? (1963) 35,196
192. 8.0 The Battle of Algiers (1966) 16,807
193. 8.0 The 400 Blows (1959) 28,775
194. 8.0 The Princess Bride (1987) 139,756
195. 8.0 Mary and Max (2009) 26,160
196. 8.0 The Killing (1956) 29,313
197. 8.0 The Hustler (1961) 29,650
198. 8.0 Star Trek (2009) 173,019
199. 8.0 La Strada (1954) 21,074
200. 8.0 Dial M for Murder (1954) 36,800
201. 8.0 Persona (1966) 20,707
202. 8.0 Who’s Afraid of Virginia Woolf? (1966) 24,230
203. 8.0 The Diving Bell and the Butterfly (2007) 39,623
204. 8.0 The Exorcist (1973) 127,705
205. 8.0 Stalag 17 (1953) 23,548
206. 8.0 The Wild Bunch (1969) 36,091
207. 8.0 A Streetcar Named Desire (1951) 39,700
208. 8.0 The Social Network (2010) 145,005
209. 8.0 Fanny and Alexander (1982) 17,436
210. 8.0 The Incredibles (2004) 196,420
211. 8.0 Barry Lyndon (1975) 46,366
212. 8.0 Kind Hearts and Coronets (1949) 15,406
213. 8.0 The Passion of Joan of Arc (192Smilie: 8) 13,333
214. 8.0 In Bruges (200Smilie: 8) 126,452
215. 8.0 All Quiet on the Western Front (1930) 25,292
216. 8.0 Rocky (1976) 124,093
217. 8.0 The Truman Show (199Smilie: 8) 199,188
218. 8.0 Sherlock Jr. (1924) 9,705
219. 8.0 Let the Right One In (200Smilie: 8) 79,417
220. 8.0 Mystic River (2003) 145,214
221. 8.0 Nights of Cabiria (1957) 13,904
222. 8.0 Magnolia (1999) 137,049
223. 8.0 Rosemary’s Baby (196Smilie: 8) 62,976
224. 8.0 Big Fish (2003) 169,517
225. 8.0 Howl’s Moving Castle (2004) 59,108
226. 8.0 Ed Wood (1994) 85,636
227. 8.0 Infernal Affairs (2002) 41,935
228. 8.0 Manhattan (1979) 45,655
229. 8.0 The Celebration (199Smilie: 8) 31,320
230. 8.0 Children of Men (2006) 189,187
231. 8.0 Roman Holiday (1953) 37,455
232. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 290,027
233. 8.0 Kill Bill: Vol. 2 (2004) 221,052
234. 8.0 Rope (194Smilie: 8) 38,399
235. 8.0 The Man Who Shot Liberty Valance (1962) 26,504
236. 8.0 Patton (1970) 45,418
237. 8.0 Sleuth (1972) 20,935
238. 8.0 Shutter Island (2010) 181,121
239. 8.0 Ip Man (200Smilie: 8) 27,077
240. 8.0 His Girl Friday (1940) 24,058
241. 8.0 Monsters, Inc. (2001) 152,413
242. 8.0 Rain Man (198Smilie: 8) 132,171
243. 8.0 Tokyo Story (1953) 10,060
244. 8.0 Spring, Summer, Fall, Winter… and Spring (2003) 23,567
245. 8.0 Duck Soup (1933) 30,906
246. 8.0 Grand Illusion (1937) 14,165
247. 8.0 A Beautiful Mind (2001) 159,039
248. 8.0 Anatomy of a Murder (1959) 19,286
249. 8.0 Letters from Iwo Jima (2006) 70,156
250. 8.0 Stalker (1979)

Comments are closed.